| Studio from 21.3 m² | from 78 742 $ | 49 on sale |
| 1-room from 31.4 m² | from 140 424 $ | 97 on sale |
| 2-room from 49.5 m² | from 173 641 $ | 65 on sale |
| 3-room from 73.9 m² | from 243 166 $ | 31 on sale |
| Studio from 22.5 m² | from 86 172 $ | 61 on sale |
| 1-room from 39.1 m² | from 110 830 $ | 10 on sale |
| 2-room from 51 m² | from 158 193 $ | 5 on sale |
| 3-room from 67.5 m² | from 186 102 $ | 2 on sale |
| Studio from 18.8 m² | from 92 266 $ | 177 on sale |
| 1-room from 36.7 m² | from 158 363 $ | 18 on sale |
| Studio from 20.1 m² | from 101 580 $ | 221 on sale |
| 1-room from 31.1 m² | from 163 847 $ | 193 on sale |
| 2-room from 52 m² | from 222 706 $ | 197 on sale |
| 3-room from 68 m² | from 300 722 $ | 17 on sale |
| Studio from 26.5 m² | from 68 417 $ | 5 on sale |
| 1-room from 39.5 m² | from 109 026 $ | 11 on sale |
| 2-room from 52.4 m² | from 124 827 $ | 8 on sale |
| Studio from 21.4 m² | from 123 809 $ | 96 on sale |
| 1-room from 31.4 m² | from 120 947 $ | 28 on sale |
| 2-room from 43.2 m² | from 192 253 $ | 27 on sale |
| Studio from 24.2 m² | from 153 005 $ | 391 on sale |
| Studio from 25.8 m² | from 72 452 $ | 2 on sale |
| 1-room from 33.5 m² | from 111 708 $ | 15 on sale |
| 2-room from 51.5 m² | from 126 030 $ | 44 on sale |
| 3-room from 69.6 m² | from 156 719 $ | 27 on sale |


