| 1-room from 46.8 m² | from 202 094 $ | 3 on sale |
| 2-room from 58.1 m² | from 309 059 $ | 10 on sale |
| 3-room from 76.6 m² | from 394 442 $ | 6 on sale |
| 4-room from 76.6 m² | from 317 082 $ | 2 on sale |
| Studio from 31.7 m² | from 266 996 $ | 8 on sale |
| 1-room from 40.2 m² | from 386 637 $ | 27 on sale |
| 2-room from 69.3 m² | from 869 978 $ | 29 on sale |
| 3-room from 87.7 m² | from 1 280 665 $ | 24 on sale |
| 2-room from m² | from 198 207 $ | 1 on sale |
| 3-room from 92.5 m² | from 267 656 $ | 31 on sale |
| 1-room from 47.2 m² | from 249 206 $ | 5 on sale |
| 2-room from 74.4 m² | from 474 198 $ | 59 on sale |
| 3-room from 101.6 m² | from 519 928 $ | 26 on sale |
| 4-room from 101.6 m² | from 683 746 $ | 17 on sale |
| 5+-room from m² | from 913 751 $ | 1 on sale |
| 3-room from 140 m² | from 229 454 $ | 82 on sale |
| 4-room from 155 m² | from 222 698 $ | 112 on sale |
| 5+-room from 194 m² | from 243 796 $ | 130 on sale |


